x
Send Your Inquiry Today
Quick Quote

What is a Super-Junction MOSFETs

Super-Junction MOSFET (Metal-Oxide-Semiconductor Field-Effect Transistor) is an advanced power MOSFET designed to handle high levels of power. Its a special type of power MOSFET, and its core part is the Super-Junction structure, which is formed by the alternating arrangement of P-type and N-type semiconductor materials. Its structure is more complex than that of the conventional MOSFET and involves a series of N and P layers arranged in a trench structure in the drift region.

 

What is a Super-Junction MOSFET

Advantages of Super-junction MOSFETs

The Super-Junction MOSFET has high-speed switching, low conduction resistance, high breakdown voltage, and easy integration. These advantages make it suitable for high-efficiency and high-power density fast switching applications. It is widely used in power electronic conversion and high-speed digital logic circuits.

    Advantages of Super-junction MOSFET

Super-junction MOSFETs offer better performance

Due to the charge balance of Super-Junction MOSFET, the breakdown voltage is double under the same doping, and the area is double, and the breakdown voltage is approximately linear with the conduction resistance, which significantly reduces the conduction loss and switching loss. Because of the high energy efficiency and power density of Super-Junction MOSFET in fast switching applications, it is often used in high-end applications.

 

Topdiode’s  Super-Junction MOSFETs

Topdiode produces of high-voltage Super-Junction MOSFETs, CoolMOS, has set new standards for energy efficiency, power density, and ease of use. It has excellent performance in terms of conduction, switching, and drive losses.

Topdiode produce PIN to PIN alternative to replace Infineon CoolMOS & Toshiba DTMOS with more than 600+ parts.

VDS(V): from 500V, 550V, 600V, 650V,700V, 800V, 900V,1000V, 1050V etc. 

Package: SOT-223, TO-220, TO-247, TO-251, TO-252, TO-262, TO-263

 

Topdiode’s Super-Junction MOSFETs 

 

Super Junction MOSFET 500&550V(Partial display)

Part No. Description Package VDS (V) RDS(on) (Ω) @VGS=10V(max.) ID (A)  @TA=25 VGS (V)
Super Junction MOSFET 500&550V
TPK06N50C4 N-Channel SJ-MOS C4 TO-220 500 0.95 5 30
TPL06N50C4 N-Channel SJ-MOS C4 TO-220F 500 0.95 5 30
TPM06N50C4 N-Channel SJ-MOS C4 TO-263 500 0.95 5 30
TPN06N50C4 N-Channel SJ-MOS C4 TO-262 500 0.95 5 30
TPO06N50C4 N-Channel SJ-MOS C4 TO-252 500 0.95 5 30
TPP06N50C4 N-Channel SJ-MOS C4 TO-251 500 0.95 5 30
TPF06N50C4 N-Channel SJ-MOS C4 SOT-223-2L 500 0.95 5 30
TPK10N50C4 N-Channel SJ-MOS C4 TO-220 500 0.65 6 30
TPL10N50C4 N-Channel SJ-MOS C4 TO-220F 500 0.65 6 30
TPO25N55C4 N-Channel SJ-MOS C4 TO-252 550 0.16 23 30
TPJ25N55C4 N-Channel SJ-MOS C4 TO-247 550 0.16 23 30
TPL28N55C4 N-Channel SJ-MOS C4 TO-220F 550 0.125 28 30
TPJ28N55C4 N-Channel SJ-MOS C4 TO-247 550 0.125 28 30
TPL40N55C4 N-Channel SJ-MOS C4 TO-220F 550 0.085 40 30
TPJ40N55C4 N-Channel SJ-MOS C4 TO-247 550 0.085 40 30

 

  

Super Junction MOSFET 600V(Partial display)

Part No. Description Package VDS (V) RDS(on) (Ω) @VGS=10V(max.) ID (A)  @TA=25 VGS (V)
Super Junction MOSFET 600V
TPK07N60C4 N-Channel SJ-MOS C4 TO-220 600 1.14 5 30
TPL07N60C4 N-Channel SJ-MOS C4 TO-220F 600 1.14 5 30
TPM07N60C4 N-Channel SJ-MOS C4 TO-263 600 1.14 5 30
TPN07N60C4 N-Channel SJ-MOS C4 TO-262 600 1.14 5 30
TPO07N60C4 N-Channel SJ-MOS C4 TO-252 600 1.14 5 30
TPP07N60C4 N-Channel SJ-MOS C4 TO-251 600 1.14 5 30
TPF07N60C4 N-Channel SJ-MOS C4 SOT-223-2L 600 1.2 5 30
TPK08N60C4 N-Channel SJ-MOS C4 TO-220 600 0.78 6 30
TPL08N60C4 N-Channel SJ-MOS C4 TO-220F 600 0.78 6 30

 

Super Junction MOSFET 650V(Partial display)

Part No. Description Package VDS (V) RDS(on) (Ω) @VGS=10V(max.) ID (A)  @TA=25 VGS (V)
Super Junction MOSFET 650V
TPK07N65C4 N-Channel SJ-MOS C4 TO-220 650 1.14 5 30
TPL07N65C4 N-Channel SJ-MOS C4 TO-220F 650 1.14 5 30
TPM07N65C4 N-Channel SJ-MOS C4 TO-263 650 1.14 5 30
TPN07N65C4 N-Channel SJ-MOS C4 TO-262 650 1.14 5 30
TPO07N65C4 N-Channel SJ-MOS C4 TO-252 650 1.14 5 30
TPP07N65C4 N-Channel SJ-MOS C4 TO-251 650 1.14 5 30
TPF07N65C4 N-Channel SJ-MOS C4 SOT-223-2L 650 1.2 5 30
TPK08N65C4 N-Channel SJ-MOS C4 TO-220 650 0.78 6 30
TPL08N65C4 N-Channel SJ-MOS C4 TO-220F 650 0.78 6 30

Super Junction MOSFET 700V(Partial display)

Part No. Description Package VDS (V) RDS(on) (Ω) @VGS=10V(max.) ID (A)  @TA=25 VGS (V)
Wayon Super Junction MOSFET 700V
TPF05N70MM N-Channel SJ-MOS EM SOT-223-2L 700 1.55 5.4 30
TPP05N70MM N-Channel SJ-MOS EM TO-251 700 1.55 5.4 30
TPO05N70MM N-Channel SJ-MOS EM TO-252 700 1.55 5.4 30
TPL05N70MM N-Channel SJ-MOS EM TO-220F 700 1.55 5.4 30
TPK05N70MM N-Channel SJ-MOS EM TO-220 700 1.55 5.4 30
TPN05N70MM N-Channel SJ-MOS EM TO-262 700 1.55 5.4 30
TPK06N70EM N-Channel SJ-MOS EM TO-220 700 1.3 5 30
TPL06N70EM N-Channel SJ-MOS EM TO-220F 700 1.3 5 30

 

Super Junction MOSFET 800V(Partial display)

Part No. Description Package VDS (V) RDS(on) (Ω) @VGS=10V(max.) ID (A)  @TA=25 VGS (V)
Super Junction MOSFET 800V
TPK03N80M3 N-Channel SJ-MOS M3 TO-220 800 4 3 30
TPL03N80M3 N-Channel SJ-MOS M3 TO-220F 800 4 3 30
TPM03N80M3 N-Channel SJ-MOS M3 TO-263 800 4 3 30
TPN03N80M3 N-Channel SJ-MOS M3 TO-262 800 4 3 30
TPO03N80M3 N-Channel SJ-MOS M3 TO-252 800 4 3 30
TPP03N80M3 N-Channel SJ-MOS M3 TO-251 800 4 3 30
TPK05N80M3 N-Channel SJ-MOS M3 TO-220 800 2.3 4 30
TPL05N80M3 N-Channel SJ-MOS M3 TO-220F 800 2.3 4 30

Super Junction MOSFET >900V(Partial display)

Part No. Description Package VDS (V) RDS(on) (Ω) @VGS=10V(max.) ID (A)  @TA=25 VGS (V)
Super Junction MOSFET 900V
TPK02N90C2 N-Channel SJ-MOS C2 TO-220 900 7 1.5 30
TPL02N90C2 N-Channel SJ-MOS C2 TO-220F 900 7 1.5 30
TPM02N90C2 N-Channel SJ-MOS C2 TO-263 900 7 1.5 30
TPN02N90C2 N-Channel SJ-MOS C2 TO-262 900 7 1.5 30
TPO02N90C2 N-Channel SJ-MOS C2 TO-252 900 7 1.5 30
TPK05N100C2 N-Channel SJ-MOS C2 TO-220 1000 3.5 3 30
TPL05N100C2 N-Channel SJ-MOS C2 TO-220F 1000 3.5 3 30
TPM05N100C2 N-Channel SJ-MOS C2 TO-263 1000 3.5 3 30
TPN05N100C2 N-Channel SJ-MOS C2 TO-262 1000 3.5 3 30
TPO05N100C2 N-Channel SJ-MOS C2 TO-252 1000 3.5 3 30
TPL05N105C2 N-Channel SJ-MOS C2 TO-220F 1050 3.5 3 30
TPM05N105C2 N-Channel SJ-MOS C2 TO-263 1050 3.5 3 30
TPN05N105C2 N-Channel SJ-MOS C2 TO-262 1050 3.5 3 30
TPO05N105C2 N-Channel SJ-MOS C2 TO-252 1050 3.5 3 30
TPP05N105C2 N-Channel SJ-MOS C2 TO-251 1050 3.5 3 30
TPJ05N105C2 N-Channel SJ-MOS C2 TO-247 1050 3.5 3 30
TPP90R1K5S N-Channel SJ-MOS S TO-251 900 1.5 4.5 30
TPK90R1K5S N-Channel SJ-MOS S TO-220 900 1.5 4.5 30
TPM90R1K5S N-Channel SJ-MOS S TO-263 900 1.5 4.5 30
TPN90R1K5S N-Channel SJ-MOS S TO-262 900 1.5 4.5 30
TPO90R1K1S N-Channel SJ-MOS S TO-252 900 1.1 6 30

 

Super-Junction MOSFET is a promising technology in the field of power electronics, which greatly enhances the performance of power devices and opens up new possibilities for a wide range of applications. The end products is following:

Switching power supply

Electric and hybrid vehicles

Renewable energy systems

Consumer Electronics

Industrial Automation and Motor Contol

LED lighting

Communication device

Household appliances

Medical equipment

 

If you want to explore more Super-Junction MOSFETs, CoolMOSMOS, please visit our website: https://www.topdiodes.com Or send inquiry to karin@topdiode.com

 

Scroll to Top