Topdiode SCRs&Triacs Introduction
Thyristors includes silicon controlled rectifiers (SCRs) and triode for alternating current (Triacs). SCRs are unidirectional devices,can conduct current only in one direction, and it can be triggered normally only by a positive trigger current going into the gate as opposed to TRIACs. Low power applications include circuit breakers like GFCI (ground-fault circuit interrupter) and engine ignition circuits. High power applications include motor control, battery chargers, SMPS and UPS etc. Topdiode's SCRs have a current range from 1A~100A, voltage range from 200V~2000V and are available in a variety of industry standard, SMD and through-hole power packages.
TRIACs differ from SCRs in that they allow current flow in both directions. Topdiode offers the original four-quadrant triacs and the much improved three-quadrant triacs. Triacs are mainly used in home appliances, electrical (water) heaters, electric tools,lamp dimmers and motor control applications. Topdiodes triacs have a current range from 1A to 80A and voltages upto 2000V. They are available in a variety of industry standard, SMD and through-hole power packages.
Topdiode SCRs and Triacs
- TRIAC
- SCR
Topdiode P/N# | Package | IT(RMS) Max (A) |
VDRM(V) | VRRM(V) | IGT Max (mA) |
Cross to brands | cross to P/N | Cross to package | Sales | |
F0105-8U | TO-92 | 1 | 800 | 800 | 05 | NXP/WeEn | MAC97A8 | TO-92 | Wendy | 4-Quadrant TRIACs 1A 800V F0105-8U |
F0405-6D | TO-252 | 4 | 600 | 600 | 05 | ST | T405Q-600B-TR | DPAK | Wendy | 4-Quadrant TRIACs 4A 600V F0405-6D |
F0410-6D | TO-252 | 4 | 600 | 600 | 10 | Littelfuse | L6004D8 | TO-252 | Wendy | 4-Quadrant TRIACs 4A 600V F0410-6D |
F0810-8D | TO-252 | 8 | 800 | 800 | 10 | WeEn | BT137S-800G | SOT428 (DPAK) | Wendy | 4-Quadrant TRIACs 8A 800V F0810-8D |
F1235-6A | TO-220-3 | 12 | 600 | 600 | 35 | ST | BTA12-600CW | TO-220-3 | Lily | 4-Quadrant TRIACs 12A 600V F1235-6A |
T0210-8W | SOT-223 | 2 | 800 | 800 | 10 | WeEn | BTA202W-800ET | SOT223 | Lily | 3-Quadrant TRIACs 2A 800V T0210-8W |
T0405-8D | TO-252 | 4 | 800 | 800 | 05 | WeEn | BTA204S-800B | DPAK | Lily | 3-Quadrant TRIACs 4A 800V T0405-8D |
T0405-8W | SOT-223 | 4 | 800 | 800 | 05 | WeEn | BTA204W-800C | SOT223 | Lily | 3-Quadrant TRIACs 4A 800V T0405-8W |
T0435-6F | TO-220F | 4 | 600 | 600 | 35 | WeEn | BTA204X-600C | TO-220F | Lily | 3-Quadrant TRIACs 4A 600V T0435-6F |
T0435-8B | TO-220B | 4 | 800 | 800 | 35 | WeEn | BTA204-600C | TO-220AB | Lily | 3-Quadrant TRIACs 4A 800V T0435-8B |
T0635-8A | TO-220A | 6 | 800 | 800 | 35 | ST | BTA06-800B | TO-220AB | Loie | 3-Quadrant TRIACs 6A 800V T0635-8A |
T0835-6A | TO-220A | 8 | 600 | 600 | 35 | ST | BTA08-600B | TO-220AB | Loie | 3-Quadrant TRIACs 8A 600V T0835-6A |
T1210-6A | TO-220A | 12 | 600 | 600 | 10 | Littelfuse | Q6012LH2 | TO-220AB | Loie | 3-Quadrant TRIACs 12A 600V T1210-6A |
T1235-8Z | TO-263 | 12 | 800 | 800 | 35 | WeEn | BTA212B-800B | SOT404 (D2PAK) | Loie | 3-Quadrant TRIACs 12A 800V T1235-8Z |
T1605-6A | TO-220A | 16 | 600 | 600 | 05 | ST | T1605G-6I | TO-220AB | Anne | 3-Quadrant TRIACs 16A 600V T1605-6A |
T2535-6A | TO-220A | 25 | 600 | 600 | 35 | ST | BTA24-600BRG | TO-220A | Anne | 3-Quadrant TRIACs 25A 600V T2535-6A |
T2535-6B | TO-220B | 25 | 600 | 600 | 35 | ST | BTB24-600BRG | TO-220B | Anne | 3-Quadrant TRIACs 25A 600V T2535-6B |
T2535-6M | TO-3P | 25 | 600 | 600 | 35 | ST | BTA26-600B | TOP3 Ins | Anne | 3-Quadrant TRIACs 25A 600V T2535-6M |
T2535-8M | TO-3P | 25 | 800 | 800 | 35 | ST | BTA26-800BW | TO-3P | Anne | 3-Quadrant TRIACs 25A 800V T2535-8M |
T4135-16N | TO-247 | 40 | 1600 | 1600 | 35 | IXYS | CMA80MT1600NHB | TO-247 | Anne | 3-Quadrant TRIACs 40A 1600V T4135-16N |
T4135-8M | TO-3P | 40 | 800 | 800 | 35 | ST | BTA40-800BW | TO-3P | Anne | 3-Quadrant TRIACs 40A 800V T4135-8M |
T4135-8M | TO-3P | 40 | 800 | 800 | 35 | WeEn | BTA41-600B | IITO3P | Anne | 3-Quadrant TRIACs 40A 800V T4135-8M |
Topdiode P/N# | Package | IT(RMS) Max (A) |
VDRM(V) | VRRM(V) | IGT Max (mA) |
Cross to brands | cross to P/N | Cross to package | Sales | |
100-8U | TO-92 | 1 | 900 | 900 | 0.12 | WeEn | BT169D-L,116 | TO-92 | Iris | SCRs 1A 900V 100-8U |
100-8W | TO-223 | 1 | 900 | 900 | 0.12 | Littelfuse | S8X8TS | TO-223 | Iris | SCRs 1A 900V 100-8W |
CR03-6 | TO-223 | 1.25 | 600 | 600 | 0.2 | ST | X0202MN | TO-223 | Iris | SCRs 1.25A 600V CR03-6 |
S1215-6D | TO-252 | 12 | 600 | 600 | 15 | ST | TN1215-600B-TR | DPAK | Iris | SCRs 12A 600V S1215-6D |
S1215-8B | TO-220B | 12 | 800 | 800 | 15 | Littelfuse | S8012RTP | TO-220R | Iris | SCRs 12A 800V S1215-8B |
S1615-8F | TO-220C | 16 | 800 | 800 | 15 | On Semi | 2N6405 | TO-220AB | Luna | SCRs 16A 800V S1615-8F |
S7560-12N | TO-247 | 75 | 1200 | 1200 | 60 | Vishay | VS-50TPS12L-M3 | TO-247AD | Luna | SCRs 75A 1200V S7560-12N |
S7560-16N | TO-247 | 75 | 1600 | 1600 | 60 | WeEn | TYN50W-1600T | TO-247 | Luna | SCRs 75A 1600V S7560-16N |
S5560-12N | TO-247 | 55 | 1200 | 1200 | 60 | Littelfuse/IXYS | CLA30E1200HB | TO-247 | Luna | SCRs 55A 1200V S5560-12N |
S10060-12P | TO-247Plus | 100 | 1200 | 1200 | 60 | ST | TN6050-12WL | TO-247LL | Luna | SCRs 100A 1200V S10060-12P |
S10060-16P | TO-247Plus | 100 | 1600 | 1600 | 60 | Vishay | VS-70TPS16PbF | Super TO-247 | Luna | SCRs 100A 1600V S10060-16P |
Applications of Thyristors
Thyristors are used in various applications, particularly where high-power control is needed:
1. AC Power Control: Used in dimmers, motor speed controls, and light regulation. 2. Rectifiers: SCRs are commonly used in phase-controlled rectifiers for converting AC to DC. 3. Overvoltage Protection: Thyristors can be used in surge protection devices like gas discharge tubes and TVS diodes. 4. Switching in Power Supplies: Thyristors are used in power supplies and inverters for controlling large currents and voltages. 5. Industrial Motor Control: Used in adjustable-speed drives for controlling motor speed. 6. Pulse Circuits: Used in pulse circuits for generating timing signals and pulse-width modulation (PWM).

What is a Thyristor?
A thyristor is a type of semiconductor device that acts as a switch, controlling the flow of electrical current in a circuit. Thyristors are typically used for switching and controlling high voltage or current in applications where the power must be turned on or off. They are made of four layers of semiconductor material (P-N-P-N) and typically have three terminals: anode, cathode, and gate.
Difference Between SCR & TRIAC
SCR (Silicon Controlled Rectifier):
1. Structure: An SCR is a type of thyristor that has a single direction of current flow. It has four layers (P-N-P-N) and three terminals: anode, cathode, and gate.
2. Control: It is controlled by a gate signal. Once triggered, it remains in the "on" state (conducting) until the current flowing through it drops below a certain threshold (called the "holding current").
TRIAC (Triode for Alternating Current):
1. Structure: A TRIAC is similar to an SCR but can conduct current in both directions, making it suitable for AC applications. It has a similar structure but with an additional set of layers.
2. Control: Like an SCR, a TRIAC is controlled by a gate signal, but it can conduct during both halves of an AC cycle, allowing bidirectional control.






Topdiode Group Factory
Topdoide Featured Products
Why Choosing Topdiode as Your Semiconductor IC Chip Supplier?
Topdiode is a well-established semiconductor company with a rich history in the market. We have garnered strong recommendations from numerous international EMS/OEM customers, thanks to our exceptional reliability and outstanding performance.
In the IC and Semiconductors market, many customers have faced significant challenges with lead times when dealing with certain US and Japanese IC brands. However, with China’s increasing investment in IC CHIPS, Topdiode is able to offer an extensive range of IGBTs, drive ICs, audio ICs at more competitive prices and shorter lead times.
Topdiode services are designed to meet the needs of customers seeking cost savings with faster project timelines, please contact info@topdiode.com for more information.